
Like a knight in shining armor you came over to save me, what a bolt out of the blue
| Released: | UK: 21 Nov 1994 DE: 21 Nov 1994 US: 31 Jan 1995 |
Formats: | Compact Disc, 12″ Vinyl, Cassette |
| Chart: | UK: 20, DE: 69 | Purchase: | |
| Album: | I Say I Say I Say | ||
CDMUTE166
Compact Disc
LCDMUTE166
Compact Disc
EPCDMUTE166
Compact Disc
12MUTE166
12″ Vinyl
CMUTE166
Cassette
CD Single
| # | Song | Time | Preview | |
|---|---|---|---|---|
| Compact Disc (CDMUTE166) / (INT 826.641) | ||||
| 1 | I Love Saturday (Single Mix) | 3:59 | ||
| 2 | I Love Saturday (JX Mix) | 6:55 | ||
| 3 | I Love Saturday (Beatmasters Dub Mix) | 4:12 | ||
| 4 | Dodo | 3:33 | ||
| Compact Disc (LCDMUTE166) / (INT 826.646) | ||||
| 1 | I Love Saturday (Beatmasters Club Mix) | 6:20 | ||
| 2 | I Love Saturday (Flower Mix) | 6:35 | ||
| 3 | I Love Saturday (303 Mix) | 7:21 | ||
| 4 | Always (X Dub Cut) | 4:33 | ||
| Compact Disc (EPCDMUTE166) / (INT 826.640) | ||||
| 1 | I Love Saturday | 4:02 | ||
| 2 | Ghost | 6:11 | ||
| 3 | Truly, Madly, Deeply | 4:25 | ||
| 4 | Tragic (Live Vocal) | 4:20 | ||
| Compact Disc (INT 111.918) | ||||
| 1 | I Love Saturday | 4:02 | ||
| 2 | Dodo | 3:33 | ||
| Compact Disc (Elektra: 66171-2) | ||||
| 1 | I Love Saturday (JX Mix) | 6:55 | ||
| 2 | I Love Saturday (Beatmasters Dub Mix) | 4:12 | ||
| 3 | I Love Saturday (Beatmasters Club Mix) | 6:19 | ||
| 4 | I Love Saturday (Flower Mix) | 6:35 | ||
| 5 | Dodo | 3:33 | ||
| 6 | Because You're So Sweet (Session Version) | 4:05 | ||
| 12″ Vinyl (12MUTE166) | ||||
| 1 | I Love Saturday (Single Mix) | 3:58 | ||
| 2 | I Love Saturday (Beatmasters Club Mix) | 6:19 | ||
| 3 | I Love Saturday (JX Mix) | 6:55 | ||
| 4 | I Love Saturday (Flower Mix) | 6:35 | ||
| 12″ Vinyl (Elektra: 66171-1) | ||||
| 1 | I Love Saturday (JX Mix) | 6:55 | ||
| 2 | I Love Saturday (Beatmasters Dub Mix) | 4:12 | ||
| 3 | I Love Saturday (Beatmasters Club Mix) | 6:19 | ||
| 4 | I Love Saturday (Flower Mix) | 6:35 | ||
| Cassette (CMUTE166) | ||||
| 1 | I Love Saturday (Single Mix) | 3:59 | ||
| 2 | Dodo | 3:33 | ||
| 3 | Because You're So Sweet (Session Version) | 4:05 | ||
| 7″ Vinyl (INT 111.918) | ||||
| 1 | I Love Saturday (Single Mix) | 3:59 | ||
| 2 | Dodo | 3:33 | ||
I Love Saturday (Video)
Directed by: Caz Gorham & Frances Dickenson
Production Company: The Christmas TV and Film Co.
| Country | Format | Label | Catalogue Number | Barcode / UPC | Release Date | Notes |
|---|---|---|---|---|---|---|
| UK | Compact Disc | Mute | CDMUTE166 | 5016025601660 | 1994 | |
| UK | Compact Disc | Mute | LCDMUTE166 | 5016025901661 | 1994 | |
| UK | Compact Disc | Mute | EPCDMUTE166 | 5016025501663 | 1994 | |
| UK | 12″ Vinyl | Mute | 12MUTE166 | 5016025201662 | Dec 94 | |
| UK | Cassette | Mute | CMUTE166 | 5016025401666 | 28 Nov 94 | |
| UK | 7″ Vinyl | Mute | MUTE166 | n/a | Withdrawn | |
| DE | 7″ Vinyl | Intercord | INT 111.918 | 1995 | ||
| DE | Compact Disc | Intercord | 826.641 | 1994 | ||
| DE | Compact Disc | Intercord | 826.646 | |||
| DE | Compact Disc | Intercord | 826.640 | 1994 | ||
| DE | Compact Disc | Intercord | 811.918 | 1995 | Card Sleeve | |
| N America | Compact Disc | Elektra | 66171-2 | 31 Jan 95 | ||
| N America | 12″ Vinyl | Elektra | 66171-1 | 31 Jan 95 |
Design by: Assorted Images
Painting by: Mike Cosford
3D rendering by: Olaf Wendt
Written by: Clarke/Bell
Published by: Musical Moments Ltd/Minotaur Music Ltd/Sony/ATV Music Publishing (UK) Ltd
Produced by: Martyn Ware
Engineered by: Phil Legg
'Dodo' recorded at: 37B
Mixed by: George Holt
'Ghost' and 'Truly, Madly, Deeply' produced by: Erasure and Gareth Jones
'Truly, Madly, Deeply' engineered by: George Holt
'Tragic (Live Vocal)' vocal produced by: Erasure and Gareth Jones
'I Love Saturday (JX Mix)' mixed by: JX
'I Love Saturday (Beatmasters Dub Mix)' mixed by: Beatmasters
'I Love Saturday (Beatmasters Club Mix)' mixed by: Beatmasters
'I Love Saturday (Flower Mix)' and 'I Love Saturday (303 Mix)' mixed by: Gareth Jones, Andy Bell and Neil McLellan
'Always (X Dub Cut)' mixed by: DJ Professor
'Because You're So Sweet (Session Version)' recorded at: 37B
Mixed by: George Holt
