
If you change your mind, I'm the first in line; Honey I'm still free, take a chance on me.
| Released: | UK: 1 Jun 1992 DE: 1 Jun 1992 US: 30 Jun 1992 |
Formats: | Compact Disc, 12″ Vinyl, 7″ Vinyl, Cassette, VHS |
| Chart: | UK: 1, DE: 2, US: 85 | Purchase: | |
| Album: | |||
CDMUTE144
CD Single
LCDMUTE144
CD Single
12MUTE144
12″ Vinyl Single
L12MUTE144
12″ Vinyl Single
MUTE144
7″ Vinyl Single
CMUTE144
Cassette
CD Single
| # | Song | Time | Preview | |
|---|---|---|---|---|
| CD Single (CDMUTE144) / (INT 826.730) / (Elektra 961386-2) | ||||
| 1 | Lay All Your Love On Me | 4:44 | ||
| 2 | SOS | 3:45 | ||
| 3 | Take A Chance On Me | 3:46 | ||
| 4 | Voulez Vous | 5:30 | ||
| CD Single (LCDMUTE144) / (INT 826.737) | ||||
| 1 | Voulez Vous (Brain Stem Death Test Mix) | 5:46 | ||
| 2 | Lay All Your Love On Me (No Panties Mix) | 5:10 | ||
| 3 | Take A Chance On Me (Take A Trance On Me Mix) | 13:24 | ||
| 4 | SOS (Perimeter Mix) | 5:17 | ||
| 12″ Vinyl (12MUTE144) / (INT 126.730) | ||||
| 1 | Lay All Your Love On Me | 4:44 | ||
| 2 | SOS | 3:45 | ||
| 3 | Take A Chance On Me | 3:46 | ||
| 4 | Voulez Vous | 5:30 | ||
| 12″ Vinyl (L12MUTE144 / (INT 126.737) | ||||
| 1 | Voulez Vous (Brain Stem Death Test Mix) | 5:46 | ||
| 2 | Lay All Your Love On Me (No Panties Mix) | 5:10 | ||
| 3 | Take A Chance On Me (Take A Trance On Me Mix) | 13:24 | ||
| 4 | SOS (Perimeter Mix) | 5:17 | ||
| 7″ Vinyl (MUTE144) / (INT 111.899) | ||||
| 1 | Lay All Your Love On Me | 4:44 | ||
| 2 | SOS | 3:45 | ||
| 3 | Take A Chance On Me | 3:46 | ||
| 4 | Voulez Vous | 5:30 | ||
| Cassette (CMUTE144) / (Elektra 61386-4) | ||||
| 1 | Lay All Your Love On Me | 4:44 | ||
| 2 | SOS | 3:45 | ||
| 3 | Take A Chance On Me | 3:46 | ||
| 4 | Voulez Vous | 5:30 | ||
Lay All Your Love On Me (Video)
Directed by: Jan Kounen
Production Company: HLA
S.O.S. (Video)
Directed by: Jan Kounen
Production Company: HLA
Take A Chance On Me (Video)
Directed by: Philippe Gautier
Production Company: Oil Factory
Voulez Vous (Video)
Directed by: Jan Kounen
Production Company: HLA
| Country | Format | Label | Catalogue Number | Barcode / UPC | Release Date | Notes |
|---|---|---|---|---|---|---|
| UK | CD Single | Mute | CDMUTE144 | 5016025601448 | 1 Jun 92 | |
| UK | CD Single | Mute | LCDMUTE144 | 5016025901449 | 1 Jun 92 | |
| UK | 12″ Vinyl | Mute | 12MUTE144 | 5016025201440 | 1 Jun 92 | |
| UK | 12″ Vinyl | Mute | L12MUTE144 | 1 Jun 92 | ||
| UK | 7″ Vinyl | Mute | MUTE144 | 5016025101443 | 1 Jun 92 | |
| UK | Cassette | Mute | CMUTE144 | 5016025401444 | 1 Jun 92 | |
| DE | CD Single | Intercord | INT 826.730 | 1 Jun 92 | ||
| DE | CD Single | Intercord | INT 826.737 | 8 Jun 92 | ||
| DE | 12″ Vinyl | Intercord | INT 126.730 | 1 Jun 92 | ||
| DE | 12″ Vinyl | Intercord | INT 126.737 | 8 Jun 92 | ||
| DE | 7″ Vinyl | Intercord | INT 111.899 | 1 Jun 92 | ||
| N America | CD Single | Elektra | 961386-2 | 30 Jun 92 | ||
| N America | Cassette | Elektra | 61386-4 | 075596138642 | 30 Jun 92 |
Sleeve by: Me Company
Photography by: Lewis Mulatero
Written by: Andersson/Ulvaeus
'SOS' written by: Andersson / Anderson / Ulvaeus
Published by: Bocu Music Ltd
'Take A Chance On Me' rap written by: Kinky
Produced by: Dave Bascombe
Assisted by: Dave Eringa at Konk and Ben Darlow at Nomis
Recorded at: Amsterdam and Konk studios
Rap on 'Take A Chance On Me' by: MC Kinky
'Voulez Vous (Brain Stem Death Test Mix)' mixed by: Fortran 5
'Lay All Your Love On Me (No Panties Mix)' mixed by: Fortran 5
'Take A Chance On Me (Take A Trance On Me Mix)' mixed by: Philip Kelsey
'SOS (Perimeter Mix)' mixed by: Chris and Cosey
