Charts
The highest chart positions of Erasure's albums and singles are listed here, along with details of various chart sales awards.
| Chart | Sales Awards | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Album | Year | UK | DE | SE | DK | US | UK | DE | US |
| Total Pop! The First 40 Hits | 2009 | 21 | |||||||
| Light At The End Of The World | 2007 | 29 | 42 | 127 | |||||
| Union Street | 2006 | 102 | |||||||
| Nightbird [1] | 2005 | 27 | 22 | 34 | 25 | 154 | |||
| Hits! The Very Best Of Erasure [2] | 2003 | 15 | 54 | ||||||
| Other People's Songs | 2003 | 17 | 17 | 31 | 138 | ||||
| Loveboat [3] | 2000 | 45 | 48 | 57 | |||||
| Cowboy | 1997 | 10 | 34 | 19 | 43 | ||||
| Erasure | 1995 | 14 | 87 | 26 | 82 | ||||
| I Say I Say I Say | 1994 | 1 | 6 | 3 | 18 | ||||
| Pop! The First 20 Hits | 1992 | 1 | 12 | 15 | 112 | ||||
| Chorus | 1991 | 1 | 13 | 14 | 29 | ||||
| Wild! | 1989 | 1 | 16 | 20 | 57 | ||||
| The Innocents | 1988 | 1 | 10 | 13 | 49 | ||||
| The Two Ring Circus [4] | 1987 | n/a | 26 | 186 | |||||
| The Circus | 1987 | 6 | 20 | 12 | 190 | ||||
| Wonderland | 1986 | 71 | 16 | 13 | |||||
| Chart | Sales Awards | ||||||||
| Single / EP | Year | UK | DE | SE | DK | US | UK | DE | US |
| Pop! Remixed [5] | 2009 | ||||||||
| Stormchaser [5] | 2007 | n/a | 17 | ||||||
| Sunday Girl | 2007 | 33 | 76 | 8 | |||||
| I Could Fall In Love With You | 2007 | 21 | 69 | 4 | |||||
| Boy [5] | 2006 | n/a | 17 | ||||||
| Here I Go Impossible Again / All This Time Still Falling Out Of Love | 2005 | 25 | 69 | ||||||
| Don't Say You Love Me | 2005 | 15 | 69 | 12 | |||||
| Breathe | 2005 | 4 | 35 | 33 | 1 | ||||
| Oh L'Amour | 2003 | 13 | 59 | 7 | |||||
| Make Me Smile (Come Up And See Me) | 2003 | 14 | 58 | 19 | |||||
| Solsbury Hill | 2003 | 10 | 29 | 39 | 7 | ||||
| Moon And The Sky [5] | 2001 | n/a | |||||||
| Freedom | 2000 | 27 | 80 | 51 | |||||
| Rain [5] | 1997 | n/a | |||||||
| Don't Say Your Love Is Killing Me | 1997 | 23 | 89 | 26 | |||||
| In My Arms | 1997 | 13 | 76 | 12 | 55 | ||||
| Rock Me Gently [6] | 1996 | n/a | |||||||
| Fingers And Thumbs (Cold Summer's Day) | 1995 | 20 | 69 | ||||||
| Stay With Me | 1995 | 15 | |||||||
| I Love Saturday | 1994 | 20 | 69 | ||||||
| Run To The Sun | 1994 | 6 | 49 | 124 | |||||
| Always | 1994 | 4 | 5 | 2 | 20 | ||||
| Who Needs Love Like That | 1992 | 10 | 27 | ||||||
| ABBA-esque | 1992 | 1 | 2 | 1 | 85 | ||||
| Breath Of Life | 1992 | 8 | 49 | ||||||
| Am I Right? | 1991 | 15 | |||||||
| Love To Hate You | 1991 | 4 | 19 | 4 | |||||
| Chorus | 1991 | 3 | 17 | 37 | 83 | ||||
| Star | 1990 | 11 | 33 | ||||||
| Blue Savannah | 1990 | 3 | 13 | ||||||
| You Surround Me | 1989 | 15 | 38 | ||||||
| Drama! | 1989 | 4 | 12 | ||||||
| Crackers International | 1988 | 2 | 18 | 73 | |||||
| A Little Respect | 1988 | 4 | 34 | 14 | |||||
| Chains Of Love | 1988 | 11 | 18 | 12 | |||||
| Ship Of Fools | 1988 | 6 | 9 | ||||||
| The Circus | 1987 | 6 | 30 | ||||||
| Victim Of Love | 1987 | 7 | 26 | ||||||
| It Doesn't Have To Be | 1987 | 12 | 16 | ||||||
| Sometimes | 1986 | 2 | 2 | 20 | |||||
| Oh L'Amour | 1986 | 85 | 16 | 51 | |||||
| Heavenly Action | 1985 | 100 | 43 | ||||||
| Who Needs Love Like That | 1985 | 55 | 48 | 31 | |||||
Awards
The music industry has a system of certifying sales of a particular release. Different countries have varying thresholds on which the sales certification awards are granted. These differing thresholds are due to the variations of population of each of the territories.
| Country | Certifier | Format | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| UK | British Phonographic Industry | Album | 60,000 | 100,000 | 300,000 |
| UK | British Phonographic Industry | Single | 200,000 | 400,000 | 600,000 |
| Germany | International Federation of Phonogram & Videogram Producers | Album | 100,000 | 200,000 | |
| Germany | International Federation of Phonogram & Videogram Producers | Single | 150,000 | 300,000 | |
| US | Recording Industry Association of America | Album | 500,000 | 1,000,000 | |
| US | Recording Industry Association of America | Single | 100,000 | 200,000 |
Gold Award
Platinum Award
Double Platinum Award
Triple Platinum Award
Notes
- [1] First Erasure album to be released on just one physical format (no vinyl, limited edition CD releases etc).
- [2] First Erasure album not to have a vinyl release.
- [3] US release date 2003.
- [4] Not valid for UK album charts
- [5] Not valid for UK singles charts
- [6] Not released in the UK
