Erasure • Charts
The highest chart positions of Erasure's albums and singles are listed here, along with details of various chart sales awards.
Awards
The music industry has a system of certifying sales of a particular release. Different countries have varying thresholds on which the sales certification awards are granted. These differing thresholds are due to the variations of population of each of the territories.
| Country | Certifier | Format | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| UK | British Phonographic Industry | Album | 60,000 | 100,000 | 300,000 |
| UK | British Phonographic Industry | Single | 200,000 | 400,000 | 600,000 |
| Germany | International Federation of Phonogram & Videogram Producers | Album | 100,000 | 200,000 | |
| Germany | International Federation of Phonogram & Videogram Producers | Single | 150,000 | 300,000 | |
| US | Recording Industry Association of America | Album | 500,000 | 1,000,000 | |
| US | Recording Industry Association of America | Single | 100,000 | 200,000 |
Gold Award
Platinum Award
Double Platinum Award
Triple Platinum Award
Notes
- [1] First Erasure album to be released on just one physical format (no vinyl, limited edition CD releases etc).
- [2] First Erasure album not to have a vinyl release.
- [3] US release date 2003.
- [4] Not valid for UK album charts
- [5] Not valid for UK singles charts
- [6] Not released in the UK
