
| Released: | UK: 20 Oct 2003 UK: 29 Oct 2007 (Re-Issue) US: 11 Nov 2003 DE: 20 Oct 2003 |
Formats: | Compact Disc, Internet, DVD |
| Chart: | UK: 15, DE: 54 | Purchase: | |
| Singles: | Oh L'Amour | ||
CDMUTEL10
Compact Disc
XMUTEL10
CD/DVD Boxset
LXMUTEL10
CD/DVD Boxset
iMUTEL10
Digital Download
LCDMUTEL10
Compact Disc x2
RS73991
Compact Disc (US)
RS73991
Compact Disc x2
CMUTEL10
Cassette
CD Album
| # | Song | Time | Preview | |
|---|---|---|---|---|
| CD Album / Cassette (All editions) | ||||
| 1 | Oh L'Amour | 3:09 | ||
| 2 | Sometimes | 3:39 | ||
| 3 | Victim Of Love | 3:41 | ||
| 4 | Ship Of Fools | 4:01 | ||
| 5 | Chains Of Love | 3:43 | ||
| 6 | A Little Respect | 3:31 | ||
| 7 | Stop! | 2:55 | ||
| 8 | Blue Savannah | 4:18 | ||
| 9 | Chorus | 4:29 | ||
| 10 | Love To Hate You | 3:57 | ||
| 11 | Breath Of Life | 4:43 | ||
| 12 | Lay All Your Love On Me | 4:43 | ||
| 13 | Take A Chance On Me | 3:45 | ||
| 14 | Voulez Vous | 5:29 | ||
| 15 | Always | 4:01 | ||
| 16 | Stay With Me | 4:42 | ||
| 17 | In My Arms | 3:27 | ||
| 18 | Freedom | 2:53 | ||
| 19 | Solsbury Hill | 4:20 | ||
| 20 | Oh L'Amour (August Mix) | 3:08 | ||
| CD Album - Bonus Megamix CD (Included in boxset edition & limited edition album) | ||||
| 1 | Stay With Me | 5:05 | ||
| 2 | You Surround Me | 5:40 | ||
| 3 | In My Arms | 3:35 | ||
| 4 | Solsbury Hill | 3:38 | ||
| 5 | A Little Respect | 3:43 | ||
| 6 | Chains Of Love | 4:10 | ||
| 7 | Take A Chance On Me | 3:21 | ||
| 8 | Love To Hate You | 3:56 | ||
| 9 | Stop! | 3:56 | ||
| 10 | Victim Of Love | 3:25 | ||
| 11 | Blue Savannah | 3:45 | ||
| 12 | Always | 4:56 | ||
| 13 | Freedom | 4:56 | ||
| 14 | Chorus | 4:03 | ||
| 15 | Oh L'Amour | 4:27 | ||
| 16 | Breath Of Life | 4:39 | ||
| 17 | Sometimes | 4:40 | ||
| 18 | Ship Of Fools | 3:05 | ||
| DVD (Included in boxset edition) Regions 2-6 NTSC | ||||
| 1 | Who Needs Love Like That | 3:05 | ||
| 2 | Heavenly Action | 3:23 | ||
| 3 | Oh L'Amour | 3:09 | ||
| 4 | Sometimes | 3:45 | ||
| 5 | It Doesn't Have To Be | 3:46 | ||
| 6 | Victim Of Love | 3:39 | ||
| 7 | The Circus | 4:10 | ||
| 8 | Ship Of Fools | 4:00 | ||
| 9 | Chains Of Love | 3:41 | ||
| 10 | A Little Respect | 3:33 | ||
| 11 | Stop! | 2:57 | ||
| 12 | Drama! | 4:10 | ||
| 13 | You Surround Me | 3:57 | ||
| 14 | Blue Savannah | 4:26 | ||
| 15 | Star | 3:38 | ||
| 16 | Chorus | 4:19 | ||
| 17 | Love To Hate You | 3:51 | ||
| 18 | Am I Right? | 4:18 | ||
| 19 | Breath Of Life | 3:47 | ||
| 20 | Lay All Your Love On Me | 4:42 | ||
| 21 | S.O.S. | 3:48 | ||
| 22 | Take A Chance On Me | 3:49 | ||
| 23 | Voulez Vous | 5:34 | ||
| 24 | Always | 4:05 | ||
| 25 | Run To The Sun | 4:09 | ||
| 26 | I Love Saturday | 4:01 | ||
| 27 | Stay With Me | 4:19 | ||
| 28 | Fingers & Thumbs (Cold Summers Day) | 4:31 | ||
| 29 | Rock Me Gently | 4:07 | ||
| 30 | In My Arms | 3:30 | ||
| 31 | Don't Say Your Love Is Killing Me | 3:41 | ||
| 32 | Rain | 4:18 | ||
| 33 | Freedom | 2:57 | ||
| 34 | Solsbury Hill | 4:17 | ||
| 35 | Make Me Smile (Come Up And See Me) | 3:31 | ||
| Country | Format | Label | Catalogue Number | Barcode / UPC | Release Date | Notes |
|---|---|---|---|---|---|---|
| UK & Europe | CD Album | Mute | CDMUTEL10 | 0724359410821 | 20-Oct-03 | |
| UK & Europe | CD & DVD Boxset | Mute | XMUTEL10 | 5099950840526 | 29-Oct-07 | DVD Packaging |
| UK & Europe | CD & DVD Boxset | Mute | XLMUTEL10 | 5099950838127 | 29-Oct-07 | CD Packaging |
| UK & Europe | CD Album (x2) | Mute | LCDMUTEL10 | 0724359411828 | 20-Oct-03 | Includes Megamix CD |
| UK & Europe | Internet | Mute | iMUTEL10 | |||
| UK & Europe | DVD | Mute | DVDMUTEL10 | 0724349092792 | 20-Oct-03 | All Regions (PAL) |
| UK & Europe | DVD | Mute | DVDMUTEL10NTSC | 0724349093294 | 20-Oct-03 | Regions 2-6 (NTSC) |
| N. America | CD Album | Sire | R273991 | 081227399122 | 11-Nov-03 | |
| N. America | CD Album (x2) | Sire | R273991 | 081227399122 | 11-Nov-03 | Includes Megamix CD |
| N. America | DVD | Sire | 603497024926 | 11-Nov-03 | Region 1 (NTSC) | |
| Russia | Cassette | Mute / Gala | CMUTEL10 | 0724359410845 | 20-Nov-03 |
The Limited Edition 2xCD version of Hits! includes an Erasure Megamix on the second CD.
The DVD within the boxset edition of Hits! is regions 2-6 NTSC format.
Artwork by: Me Company
All tracks written by: Clarke/Bell
Published by: Musical Moments Ltd. (UK)/Minotaur Music Ltd./Sony Music Publishing (UK) except
Lay All Your Love On Me, Take A Chance On Me and Voulez Vous written by: Andersson/Ulvaeus
Published by: Bocu Music
Additional rap on Take A Chance On Me written by: MC Kinky
Solsbury Hill written by: Peter Gabriel
Published by: Real World Music Ltd.
Oh L'Amour
Produced by: Flood
Mixed by: Daniel Miller and Flood
Assisted by: Phil Legg
Sometimes
Produced by: Flood
Mixed by: Flood and Daniel Miller
Trumpet by: Guy Barker
Victim Of Love
Produced by: Flood
Remixed by: Phil Harding
Ship Of Fools
Produced by: Stephen Hague
Co-produced and engineered by: Dave Jacob
Chains Of Love
Produced by: Stephen Hague
Remixed by: Stephen Hague
Engineered by: Dave Meegan
A Little Respect
Produced by: Stephen Hague
Engineered by: Bob Kraushaar
Stop!
Produced by: Erasure
Engineered by : Alan Moulder
Mixed by: Mark Saunders
Assisted by: Cameron Jenkins and Jock Loveband
Blue Savannah
Produced by: Gareth Jones, Mark Saunders and Erasure
Mixed by: Gareth Jones and Mark Saunders
Chorus
Produced by: Martyn Phillips
Remixed by: Dave Bascombe
Love To Hate You
Produced by: Martyn Phillips
Mixed by: Dave Bascombe
Lay All Your Love On Me, Take A Chance On Me & Voulez Vouz
Produced and engineered by: Dave Bascombe
Assisted by: Dave Eringa and Ben Darlow
Additional rap on Take A Chance On Me performed by: MC Kinky
Always
Produced by: Martyn Ware
Mixed by: Phil Legg
Stay With Me
Produced by: Thomas Fehlmann and Gareth Jones
Mixed by: François Kevorkian at The Strongroom.
Mix engineered by: Lloyd Puckitt
In My Arms
Produced by: Gareth Jones and Neil McLellan
Mixed by: Mark Stent
Assisted by: Paul Walton
Freedom
Produced by: Erasure and Flood
Recorded by: Ebby Acquah
Mixed by: Rob Kirwan
Additional engineering by: Ben Hillier
Solsbury Hill
Produced by: Andy Bell, Vince Clarke and Gareth Jones
Additional production and mix by: Dave Bascombe
Programming, whistles and bells: Martyn Phillips
Oh L'Amour - August Mix
Remixed by: Sie Medway-Smith and Daniel Miller
Acoustic guitar by: Nic Johnston
ERASUREMEGAMIX
Remixed and reconstructed by: Mark Towns, Chicago 2003
A Markymix Production - www.markymix.com
Mastered by: Guy Davie at The Exchange
