Erasure • Singles • Storm Chaser
Storm Chaser

| Released: | UK: 24 Sept 2007 US: 2 Oct 2007 DE: 24 Sept 2007 |
Formats: | Compact Disc, Vinyl, Internet |
| Chart: | Not Eligible | Purchase: | |
| Album: | Light At The End Of The World | ||
Compact Disc
Sail away I am learning my lesson
Tracklisting
| Song | Time | Preview | |||
|---|---|---|---|---|---|
| Compact Disc (CDMUTE384) | |||||
| 1 | Storm In A Teacup (Single Version) | 3:27 | |||
| 2 | Sucker For Love (Extended Mix) | 6:37 | |||
| 3 | Golden Heart (GRNs 'Golden Glow' Radio Edit) | 3:45 | |||
| 4 | Early Bird (featuring Cyndi Lauper) | 3:11 | |||
| 5 | Storm In A Teacup (Koishi & Hush Club Mix) | 7:31 | |||
| 6 | Sucker For Love (DJ Manolo Remix) | 9:19 | |||
| 7 | Storm In A Teacup (Extended Mix) | 5:56 | |||
| 8 | When A Lover Leaves You (Oscar Salguero Remix) | 3:49 | |||
| 9 | Glass Angel (The Equalateral Mix) | 7:50 | |||
| 7″ Vinyl Picture Disc (MUTE384) | |||||
| 1 | Storm In A Teacup (Single Version) | 3:27 | |||
| 2 | Sucker For Love (Edit) | 3:30 | |||
| Digital Download (iMUTE384) | |||||
| 1 | Storm In A Teacup (Single Version) | 3:27 | |||
| 2 | Sucker For Love (Extended Mix) | 6:37 | |||
| 3 | Golden Heart (GRNs 'Golden Glow' Radio Edit) | 3:45 | |||
| 4 | Early Bird (featuring Cyndi Lauper) | 3:11 | |||
| 5 | Storm In A Teacup (Koishi & Hush Club Mix) | 7:31 | |||
| 6 | Sucker For Love (DJ Manolo Remix) | 9:19 | |||
| 7 | Storm In A Teacup (Extended Mix) | 5:56 | |||
| 8 | When A Lover Leaves You (Oscar Salguero Remix) | 3:49 | |||
| 9 | Glass Angel (The Equalateral Mix) | 7:50 | |||
| 10 | Golden Heart (GRN's Golden Glow Remix) | 5:07 | |||
| 11 | When A Lover Leaves You (GRN Remix) | 4:00 | |||
Catalogue Numbers
| Country | Format | Label | Catalogue Number | Barcode / UPC | Release Date | Notes |
|---|---|---|---|---|---|---|
| UK & Europe | CD EP | Mute | CDMUTE384 | 5099950768028 | 24 Sept 2007 | |
| UK & Europe | 7″ Vinyl | Mute | MUTE384 | 5099950768073 | 24 Sept 2007 | Picture Disc |
| UK & Europe | Digital | Mute | iMUTE384 | 5099950768059 | 24 Sept 2007 | Features 2 bonus tracks |
| North America | CD Maxi Single | Mute | 693692 | 724596936924 | 2 Oct 2007 |
Notes
Recording Information
