Erasure • Singles • Rain
Rain

| Released: | UK: 24 Nov 1997 DE: 13 Oct 1997 |
Formats: | Compact Disc, Vinyl |
| Chart: | UK: Not Eligible | Purchase: | |
| Album: | Cowboy | ||
CDLPMUTE208
CD / EP Single
12LPMUTE208
12″ Vinyl
INT8846972
CD Single
INT8847602
CD Single
P12MUTE208
Vinyl Promo
PL12MUTE208
Vinyl Promo
CD Single
Only the love, nothing more, nothing less comes between us. Temperature's rising, my passion is burning inside.
| Song | Time | Preview | |||
|---|---|---|---|---|---|
| CD EP (CDLPMUTE208) | |||||
| 1 | Rain (Al Stone Mix) | 4:08 | |||
| 2 | In My Arms (BBE Mix) | 4:18 | |||
| 3 | First Contact (Vocal Mix) | 6:03 | |||
| 4 | Rain (Live In San Francisco) | 5:26 | |||
| 5 | Sometimes (Live In Oxford) | 3:26 | |||
| 6 | Love To Hate You (Live In Oxford) | 4:05 | |||
| 7 | Rain (Jon Pleased Wimmin Vocal Mix) | 6:52 | |||
| 8 | Sometimes (John "00" Fleming's Full Vocal Club Mix) | 7:06 | |||
| 9 | In My Arms (Dekkard Vocal) | 8:53 | |||
| 10 | Rain (Blue Amazon Twisted Circles Mix) | 12:47 | |||
| 11 | First Contact (Instrumental Mix) | 6:03 | |||
| Vinyl EP (LPMUTE208) | |||||
| A1 | Rain (Blue Amazon Twisted Circles Mix) | 12:47 | |||
| A2 | In My Arms (Dekkard Dub) | 7:27 | |||
| B1 | Sometimes (John "00" Fleming's Full Vocal Club Mix) | 7:06 | |||
| B2 | Sometimes (John "00" Fleming's Give It Some Welly Dub Mix) | 7:02 | |||
| C1 | Rain (Jon Pleased Wimmin Vocal Mix) | 6:52 | |||
| C2 | Rain (Jon Pleased Wimmin Vocal Dub) | 8:37 | |||
| D1 | First Contact (Instrumental Mix) | 6:03 | |||
| D2 | In My Arms (BBE Mix) | 4:18 | |||
| CD Single (INT884697-2) | |||||
| 1 | Rain (Al Stone Mix) | 8:37 | |||
| 2 | Rain (Jon Pleased Wimmin Vocal Mix) | 12:47 | |||
| 3 | In My Arms (Dekkard's Dub) | 7:06 | |||
| 4 | First Contact (Vocal Mix) | 6:03 | |||
| CD Single (INT884760-2) | |||||
| 1 | Rain (Jon Pleased Wimmin Vocal Dub) | 8:37 | |||
| 2 | Rain (Blue Amazon Twisted Circles Mix) | 12:47 | |||
| 3 | Sometimes (John "OO" Fleming's Full Vocal Club Mix) | 7:06 | |||
| 4 | First Contact (Instrumental Mix) | 6:03 | |||
| Vinyl Promo (P12MUTE208) | |||||
| A1 | Rain (Blue Amazon Twisted Circles Mix) | 12:47 | |||
| A2 | In My Arms (Dekkard Dub) | 7:27 | |||
| B1 | Sometimes (John "00" Fleming's Full Vocal Club Mix) | 7:06 | |||
| B2 | Sometimes (John "00" Fleming's Give It Some Welly Dub Mix) | 7:02 | |||
| Vinyl Promo (PL12MUTE208) | |||||
| A1 | Rain (Jon of the Pleased Wimmin Vocal Mix) | 6:52 | |||
| A2 | Rain (Jon of the Pleased Wimmin Dub) | 8:37 | |||
| B1 | Sometimes (John "00" Fleming's Full Vocal Club Mix) | 7:06 | |||
| B2 | In My Arms (BBE Mix) | 4:18 | |||
| Country | Format | Label | Catalogue Number | Barcode / UPC | Release Date | Notes |
|---|---|---|---|---|---|---|
| UK | CD EP | Mute | CDLPMUTE208 | 5016025602087 | 24-Nov-97 | |
| UK | Vinyl EP | Mute | LPMUTE208 | 5016025202089 | 24-Nov-97 | |
| Germany | CD Single | Intercord | INT8846972 | 0724388469722 | 13-Oct-97 | |
| Germany | CD Single | Intercord | INT8847602 | 0724388476027 | 13-Oct-97 | |
| UK | Vinyl Promo | Mute | P12MUTE208 | |||
| UK | Vinyl Promo | Mute | PL12MUTE208 |
Design by: Intro
3D rendering by:Tapestry
Written by: Clarke/Bell
Published by: Musical Moments Ltd/Minotaur Music Ltd/Sony/ATV Music Publishing (UK) Ltd
"Rain" and "In My Arms" Produced by Gareth Jones and Neil McLellan
Recorded at 37B, Strongroom, The Church, Beethoven St. and Es Teix in Spain
Recordings engineered by George Holt at 37B and Luke Gifford at The Church
Assistants: Darren Tai (Beethoven Street), Graham Dominy (The Church)
Mixed by Mark Stent at Olympic Studio 3 assisted by Paul Walton
"Sometimes" Produced by Flood
Live tracks mixed at Worldwide International by George Holt
'Rain (Al Stone Mix)'
Mixed by: Al Stone
'In My Arms (BBE Mix)'
Mixed by: BBE
'Rain (Live In San Francisco)'
Recorded at: Towsend's, 31st March 1997
'Sometimes (Live In Oxford)' and 'Love To Hate You (Live In Oxford)'
Recorded at: Oxford Apollo, 11th November 1996
'Rain (Live In San Francisco)', 'Sometimes (Live In Oxford' and 'Love To Hate You (Live In Oxford)'
Mixed by: George Holt
Rain (Jon Pleased Wimmin Vocal Mix)
Mixed by: Jon Of The Pleased Wimmin
Sometimes (John "00" Fleming's Full Vocal Club Mix)
Mixed by: John "00" Fleming
In My Arms (Dekkard Vocal)
Mixed by: Dekkard
Rain (Blue Amazon Twisted Circles Mix)
Mixed by: Blue Amazon
'In My Arms (Dekkard Dub)'
Mixed by: Dekkard
'Sometimes (John "00" Fleming's Give It Some Welly Dub Mix)'
Mixed by: John "00" Fleming
'Rain (Jon Pleased Wimmin Dub)'
Mixed by: Jon Of The Pleased Wimmin
'First Contact'
Written by: Clarke/Bell/Harding/Curnow/Jones
Published by: Musical Moments Ltd/Minotaur Music Ltd/Sony/ATV Music Publishing (UK) Ltd/BMG Music
