Erasure • Singles • In My Arms
In My Arms

| Released: | UK: 6 Jan 1997 DE: 6 Jan 1997 US: 17 Mar 1997 |
Formats: | Compact Disc, 12″ Vinyl, Cassette |
| Chart: | UK: 13, DE: 76, US: 55 | Purchase: | |
| Album: | Cowboy | ||
CDMUTE190
Compact Disc
LCDMUTE190
Compact Disc
12MUTE190
12″ Vinyl
CMUTE190
Cassette
CD Single
And walls come tumbling down, we'll be forever calm; And you'll be here in my arms, I'll keep you away from harm.
| Song | Time | Preview | |||
|---|---|---|---|---|---|
| Compact Disc (CDMUTE190) / (INT 829.100) | |||||
| 1 | In My Arms (Single Mix) | 3:26 | |||
| 2 | In The Name Of The Heart | 3:48 | |||
| 3 | In My Arms (Love To Infinity Stratomaster Mix) | 6:42 | |||
| 4 | In My Arms (Crumbling Down Mix) | 7:42 | |||
| Compact Disc (LCDMUTE190) / (INT 829.101) | |||||
| 1 | In My Arms (Love To Infinity Gyrator Mix) | 9:11 | |||
| 2 | Rapture (Matt Darey Mix) | 8:05 | |||
| 3 | Rapture (Edit) | 5:13 | |||
| Compact Disc (Maverick: 43857-2) | |||||
| 1 | In My Arms (Love To Infinity Stratomaster Mix) | 6:42 | |||
| 2 | In My Arms (Love To Infinity Gyrator Dub Mix) | 5:55 | |||
| 3 | In My Arms (Love To Infinity Gyrator Club Mix) | 9:11 | |||
| 4 | In My Arms (Crumbling Down Mix) | 7:42 | |||
| 5 | In My Arms (US Mix) | 3:26 | |||
| 12″ Vinyl (12MUTE190) | |||||
| A1 | In My Arms (Love To Infinity Gyrator Club Mix) | 9:11 | |||
| B1 | In My Arms (Love To Infinity Stratomaster Mix) | 6:43 | |||
| B2 | Rapture (Edit) | 5:13 | |||
| 12″ Vinyl (Maverick: 43857-0) | |||||
| 1 | In My Arms (Love To Infinity Stratomaster Mix) | 6:42 | |||
| 2 | In My Arms (Love To Infinity Gyrator Club Mix) | 9:11 | |||
| 3 | In My Arms (Crumbling Down Mix) | 7:42 | |||
| 4 | In My Arms (Love To Infinity Gyrator Dub Mix) | 5:55 | |||
| 5 | In My Arms (US Mix) | 3:26 | |||
| Cassette (CMUTE190) | |||||
| 1 | In My Arms (Single Mix) | 3:26 | |||
| 2 | Rapture (Edit) | 5:13 | |||
In My Arms (Video)
Directed by: Dick Carruthers
Production Company: Bug
| Country | Format | Label | Catalogue Number | Barcode / UPC | Release Date | Notes |
|---|---|---|---|---|---|---|
| UK | Compact Disc | Mute | CDMUTE190 | 5016025601905 | 1997 | |
| UK | Compact Disc | Mute | LCDMUTE190 | 5016025901906 | 1997 | |
| UK | 12″ Vinyl | Mute | 12MUTE190 | 5016025201907 | 1997 | |
| UK | Cassette | Mute | CMUTE190 | 5016025401901 | 1997 | |
| DE | Compact Disc | Intercord | INT 829.100 | 1997 | ||
| DE | Compact Disc | Intercord | INT 829.101 | 1997 | ||
| N America | Compact Disc | Maverick | 43857-2 | 1997 | ||
| N America | 12″ Vinyl | Maverick | 43857-0 | 1997 |
Sleeve by: Rare
Photography by: Peter Ashworth for Playground Pictures
Written by: Clarke/Bell
Published by: Musical Moments Ltd/Minotaur Music Ltd/Sony/ATV Music Publishing (UK) Ltd
'Rapture' written by: Stein/Harry
Published by: Rare Blue Music Inc/Monster Island Music Publishing
Produced by: Gareth Jones and Neil McLellan
Recorded at: 37B, Strongroom, The Church, Beethoven Street and Andy's villa in Spain
Engineered by: George Holt at 37B and Luke Gifford at The Strongroom and The Church
'In My Arms' mixed by: Mark Stent at Olympic Studio assisted by Paul Walton
'In The Name Of The Heart' mixed by: Mark Stent at Olympic Studio assisted by Paul Walton
'In My Arms (Love To Infinity Stratomaster Mix)' mixed by: Love To Infinity
'In My Arms (Crumbling Down Mix)' mixed by: Neil McLellan
'In My Arms (Love To Infinity Gyrator (Club) Mix)' mixed by: Love To Infinity
'Rapture (Matt Darey Mix)' mixed by: Matt Darey
'Rapture' mixed by: Mark Stent at Olympic Studio assisted by Paul Walton, edited by Roland Brown
