Erasure • Albums • The Erasure Show
The Erasure Show

CD Album
| Song | Time | Preview | |||
|---|---|---|---|---|---|
| All Formats (All Regions) | |||||
| Dublin (25 Feb 2005) | |||||
| 1 | Intro (Mr Gribber And His Amazing Cat) | ||||
| 2 | No Doubt | ||||
| 3 | Hideaway | ||||
| 4 | Brother and Sister | ||||
| 5 | Knocking On Your Door | ||||
| 6 | The Circus | ||||
| 7 | Breathe | ||||
| 8 | Ship Of Fools | ||||
| 9 | Drama | ||||
| 10 | All This Time Still Falling Out Of Love | ||||
| 11 | Stop | ||||
| 12 | Rapture | ||||
| 13 | Ave Maria | ||||
| 14 | Breath of Life | ||||
| 15 | A Little Respect | ||||
| 16 | I Broke It All In Two | ||||
| 17 | Chains Of Love | ||||
| 18 | Chorus | ||||
| 19 | Love To Hate You | ||||
| 20 | Blue Savannah | ||||
| 21 | In My Arms | ||||
| 22 | Don't Say You Love Me | ||||
| 23 | Who Needs Love Like That | ||||
| 24 | Oh L'amour | ||||
| 25 | I Bet You're Mad At Me | ||||
| 26 | Sometimes | ||||
| Dublin (26 Feb 2005) | |||||
| 1 | Intro (Three Blind Mice) | ||||
| 2 | No Doubt | ||||
| 3 | Hideaway | ||||
| 4 | Brother and Sister | ||||
| 5 | Knocking On Your Door | ||||
| 6 | The Circus | ||||
| 7 | Breathe | ||||
| 8 | Ship Of Fools | ||||
| 9 | Drama | ||||
| 10 | All This Time Still Falling Out Of Love | ||||
| 11 | Stop | ||||
| 12 | Rapture | ||||
| 13 | Ave Maria | ||||
| 14 | Breath of Life | ||||
| 15 | A Little Respect | ||||
| 16 | I Broke It All In Two | ||||
| 17 | Chains Of Love | ||||
| 18 | Chorus | ||||
| 19 | Love To Hate You | ||||
| 20 | Blue Savannah | ||||
| 21 | In My Arms | ||||
| 22 | Don't Say You Love Me | ||||
| 23 | Who Needs Love Like That | ||||
| 24 | Oh L'amour | ||||
| 25 | I Bet You're Mad At Me | ||||
| 26 | Sometimes | ||||
| Edinburgh (28 Feb 2005) | |||||
| 1 | Intro (Mr Gribber And His Amazing Cat) | ||||
| 2 | No Doubt | ||||
| 3 | Hideaway | ||||
| 4 | Brother and Sister | ||||
| 5 | Knocking On Your Door | ||||
| 6 | The Circus | ||||
| 7 | Breathe | ||||
| 8 | Ship Of Fools | ||||
| 9 | Drama | ||||
| 10 | All This Time Still Falling Out Of Love | ||||
| 11 | Stop | ||||
| 12 | Rapture | ||||
| 13 | Ave Maria | ||||
| 14 | Breath of Life | ||||
| 15 | A Little Respect | ||||
| 16 | I Broke It All In Two | ||||
| 17 | Chains Of Love | ||||
| 18 | Chorus | ||||
| 19 | Love To Hate You | ||||
| 20 | Blue Savannah | ||||
| 21 | In My Arms | ||||
| 22 | Don't Say You Love Me | ||||
| 23 | Who Needs Love Like That | ||||
| 24 | Oh L'amour | ||||
| 25 | I Bet You're Mad At Me | ||||
| 26 | Sometimes | ||||
| Glasgow (01 Mar 2005) | |||||
| 1 | Intro (Three Blind Mice) | ||||
| 2 | No Doubt | ||||
| 3 | Hideaway | ||||
| 4 | Brother and Sister | ||||
| 5 | Knocking On Your Door | ||||
| 6 | The Circus | ||||
| 7 | Breathe | ||||
| 8 | Ship Of Fools | ||||
| 9 | Drama | ||||
| 10 | All This Time Still Falling Out Of Love | ||||
| 11 | Stop | ||||
| 12 | Rapture | ||||
| 13 | Ave Maria | ||||
| 14 | Breath of Life | ||||
| 15 | A Little Respect | ||||
| 16 | I Broke It All In Two | ||||
| 17 | Chains Of Love | ||||
| 18 | Chorus | ||||
| 19 | Love To Hate You | ||||
| 20 | Blue Savannah | ||||
| 21 | In My Arms | ||||
| 22 | Don't Say You Love Me | ||||
| 23 | Who Needs Love Like That | ||||
| 24 | Oh L'amour | ||||
| 25 | I Bet You're Mad At Me | ||||
| 26 | Sometimes | ||||
| Newcastle (03 Mar 2005) | |||||
| 1 | Intro (Rock-A-Bye Baby) | ||||
| 2 | No Doubt | ||||
| 3 | Hideaway | ||||
| 4 | Brother and Sister | ||||
| 5 | Knocking On Your Door | ||||
| 6 | The Circus | ||||
| 7 | Breathe | ||||
| 8 | Ship Of Fools | ||||
| 9 | Drama | ||||
| 10 | All This Time Still Falling Out Of Love | ||||
| 11 | Stop | ||||
| 12 | Rapture | ||||
| 13 | Ave Maria | ||||
| 14 | Breath of Life | ||||
| 15 | A Little Respect | ||||
| 16 | I Broke It All In Two | ||||
| 17 | Chains Of Love | ||||
| 18 | Chorus | ||||
| 19 | Love To Hate You | ||||
| 20 | Blue Savannah | ||||
| 21 | Always | ||||
| 22 | Who Needs Love Like That | ||||
| 23 | Oh L'amour | ||||
| 24 | I Bet You're Mad At Me | ||||
| 25 | Sometimes | ||||
| London (05 Mar 2005) | |||||
| 1 | Intro (Mr Gribber And His Amazing Cat) | ||||
| 2 | No Doubt | ||||
| 3 | Hideaway | ||||
| 4 | Brother and Sister | ||||
| 5 | Knocking On Your Door | ||||
| 6 | The Circus | ||||
| 7 | Breathe | ||||
| 8 | Ship Of Fools | ||||
| 9 | Drama | ||||
| 10 | All This Time Still Falling Out Of Love | ||||
| 11 | Stop | ||||
| 12 | Rapture | ||||
| 13 | Ave Maria | ||||
| 14 | Breath of Life | ||||
| 15 | A Little Respect | ||||
| 16 | I Broke It All In Two | ||||
| 17 | Chains Of Love | ||||
| 18 | Chorus | ||||
| 19 | Love To Hate You | ||||
| 20 | Blue Savannah | ||||
| 21 | Always | ||||
| 22 | Who Needs Love Like That | ||||
| 23 | Oh L'amour | ||||
| 24 | I Bet You're Mad At Me | ||||
| 25 | Sometimes | ||||
| Nottingham (07 Mar 2005) | |||||
| 1 | Intro (Three Blind Mice) | ||||
| 2 | No Doubt | ||||
| 3 | Hideaway | ||||
| 4 | Brother and Sister | ||||
| 5 | Knocking On Your Door | ||||
| 6 | The Circus | ||||
| 7 | Breathe | ||||
| 8 | Ship Of Fools | ||||
| 9 | Drama | ||||
| 10 | All This Time Still Falling Out Of Love | ||||
| 11 | Stop | ||||
| 12 | Rapture | ||||
| 13 | Ave Maria | ||||
| 14 | Breath of Life | ||||
| 15 | A Little Respect | ||||
| 16 | I Broke It All In Two | ||||
| 17 | Chains Of Love | ||||
| 18 | Chorus | ||||
| 19 | Love To Hate You | ||||
| 20 | Blue Savannah | ||||
| 21 | Always | ||||
| 22 | Who Needs Love Like That | ||||
| 23 | Oh L'amour | ||||
| 24 | I Bet You're Mad At Me | ||||
| 25 | Sometimes | ||||
| Manchester (09 Mar 2005) | |||||
| 1 | Intro (Rock-A-Bye Baby) | ||||
| 2 | No Doubt | ||||
| 3 | Hideaway | ||||
| 4 | Brother and Sister | ||||
| 5 | Knocking On Your Door | ||||
| 6 | The Circus | ||||
| 7 | Breathe | ||||
| 8 | Ship Of Fools | ||||
| 9 | Drama | ||||
| 10 | All This Time Still Falling Out Of Love | ||||
| 11 | Stop | ||||
| 12 | Rapture | ||||
| 13 | Ave Maria | ||||
| 14 | Breath of Life | ||||
| 15 | A Little Respect | ||||
| 16 | I Broke It All In Two | ||||
| 17 | Chains Of Love | ||||
| 18 | Chorus | ||||
| 19 | Love To Hate You | ||||
| 20 | Blue Savannah | ||||
| 21 | Always | ||||
| 22 | Who Needs Love Like That | ||||
| 23 | Oh L'amour | ||||
| 24 | I Bet You're Mad At Me | ||||
| 25 | Sometimes | ||||
| Sheffield (10 Mar 2005) | |||||
| 1 | Intro (Mr Gribber And His Amazing Cat) | ||||
| 2 | No Doubt | ||||
| 3 | Hideaway | ||||
| 4 | Brother and Sister | ||||
| 5 | Knocking On Your Door | ||||
| 6 | The Circus | ||||
| 7 | Breathe | ||||
| 8 | Ship Of Fools | ||||
| 9 | Drama | ||||
| 10 | All This Time Still Falling Out Of Love | ||||
| 11 | Stop | ||||
| 12 | Rapture | ||||
| 13 | Ave Maria | ||||
| 14 | Breath of Life | ||||
| 15 | A Little Respect | ||||
| 16 | I Broke It All In Two | ||||
| 17 | Chains Of Love | ||||
| 18 | Chorus | ||||
| 19 | Love To Hate You | ||||
| 20 | Blue Savannah | ||||
| 21 | Always | ||||
| 22 | Who Needs Love Like That | ||||
| 23 | Oh L'amour | ||||
| 24 | I Bet You're Mad At Me | ||||
| 25 | Sometimes | ||||
| Preston (11 Mar 2005) | |||||
| 1 | Intro (Three Blind Mice) | ||||
| 2 | No Doubt | ||||
| 3 | Hideaway | ||||
| 4 | Brother and Sister | ||||
| 5 | Knocking On Your Door | ||||
| 6 | The Circus | ||||
| 7 | Breathe | ||||
| 8 | Ship Of Fools | ||||
| 9 | Drama | ||||
| 10 | All This Time Still Falling Out Of Love | ||||
| 11 | Stop | ||||
| 12 | Rapture | ||||
| 13 | Ave Maria | ||||
| 14 | Breath of Life | ||||
| 15 | A Little Respect | ||||
| 16 | I Broke It All In Two | ||||
| 17 | Chains Of Love | ||||
| 18 | Chorus | ||||
| 19 | Love To Hate You | ||||
| 20 | Blue Savannah | ||||
| 21 | Always | ||||
| 22 | Who Needs Love Like That | ||||
| 23 | Oh L'amour | ||||
| 24 | I Bet You're Mad At Me | ||||
| 25 | Sometimes | ||||
| Portsmouth (13 Mar 2005) | |||||
| 1 | Intro (Mr Gribber And His Amazing Cat) | ||||
| 2 | No Doubt | ||||
| 3 | Hideaway | ||||
| 4 | Brother and Sister | ||||
| 5 | Knocking On Your Door | ||||
| 6 | The Circus | ||||
| 7 | Breathe | ||||
| 8 | Ship Of Fools | ||||
| 9 | Drama | ||||
| 10 | All This Time Still Falling Out Of Love | ||||
| 11 | Stop | ||||
| 12 | Rapture | ||||
| 13 | Ave Maria | ||||
| 14 | Breath of Life | ||||
| 15 | A Little Respect | ||||
| 16 | I Broke It All In Two | ||||
| 17 | Chains Of Love | ||||
| 18 | Chorus | ||||
| 19 | Love To Hate You | ||||
| 20 | Blue Savannah | ||||
| 21 | Always | ||||
| 22 | Who Needs Love Like That | ||||
| 23 | Oh L'amour | ||||
| 24 | I Bet You're Mad At Me | ||||
| 25 | Sometimes | ||||
| Bristol (14 Mar 2005) | |||||
| 1 | Intro (Mr Gribber And His Amazing Cat) | ||||
| 2 | No Doubt | ||||
| 3 | Hideaway | ||||
| 4 | Brother and Sister | ||||
| 5 | Knocking On Your Door | ||||
| 6 | The Circus | ||||
| 7 | Breathe | ||||
| 8 | Ship Of Fools | ||||
| 9 | Drama | ||||
| 10 | All This Time Still Falling Out Of Love | ||||
| 11 | Stop | ||||
| 12 | Rapture | ||||
| 13 | Ave Maria | ||||
| 14 | Breath of Life | ||||
| 15 | A Little Respect | ||||
| 16 | I Broke It All In Two | ||||
| 17 | Chains Of Love | ||||
| 18 | Chorus | ||||
| 19 | Love To Hate You | ||||
| 20 | Blue Savannah | ||||
| 21 | Always | ||||
| 22 | Who Needs Love Like That | ||||
| 23 | Oh L'amour | ||||
| 24 | I Bet You're Mad At Me | ||||
| 25 | Sometimes | ||||
| Wolverhampton (16 Mar 2005) | |||||
| 1 | Intro (Three Blind Mice) | ||||
| 2 | No Doubt | ||||
| 3 | Hideaway | ||||
| 4 | Brother and Sister | ||||
| 5 | Knocking On Your Door | ||||
| 6 | The Circus | ||||
| 7 | Breathe | ||||
| 8 | Ship Of Fools | ||||
| 9 | Drama | ||||
| 10 | All This Time Still Falling Out Of Love | ||||
| 11 | Stop | ||||
| 12 | Rapture | ||||
| 13 | Ave Maria | ||||
| 14 | Breath of Life | ||||
| 15 | A Little Respect | ||||
| 16 | I Broke It All In Two | ||||
| 17 | Chains Of Love | ||||
| 18 | Chorus | ||||
| 19 | Love To Hate You | ||||
| 20 | Blue Savannah | ||||
| 21 | Always | ||||
| 22 | Who Needs Love Like That | ||||
| 23 | Oh L'amour | ||||
| 24 | I Bet You're Mad At Me | ||||
| 25 | Sometimes | ||||
| Norwich (18 Mar 2005) | |||||
| 1 | Intro (Rock-A-Bye Baby) | ||||
| 2 | No Doubt | ||||
| 3 | Hideaway | ||||
| 4 | Brother and Sister | ||||
| 5 | Knocking On Your Door | ||||
| 6 | The Circus | ||||
| 7 | Breathe | ||||
| 8 | Ship Of Fools | ||||
| 9 | Drama | ||||
| 10 | All This Time Still Falling Out Of Love | ||||
| 11 | Stop | ||||
| 12 | Rapture | ||||
| 13 | Ave Maria | ||||
| 14 | Breath of Life | ||||
| 15 | A Little Respect | ||||
| 16 | I Broke It All In Two | ||||
| 17 | Chains Of Love | ||||
| 18 | Chorus | ||||
| 19 | Love To Hate You | ||||
| 20 | Blue Savannah | ||||
| 21 | Always | ||||
| 22 | Who Needs Love Like That | ||||
| 23 | Oh L'amour | ||||
| 24 | I Bet You're Mad At Me | ||||
| 25 | Sometimes | ||||
| Cardiff (20 Mar 2005) | |||||
| 1 | Intro (Mr Gribber And His Amazing Cat) | ||||
| 2 | No Doubt | ||||
| 3 | Hideaway | ||||
| 4 | Brother and Sister | ||||
| 5 | Knocking On Your Door | ||||
| 6 | The Circus | ||||
| 7 | Breathe | ||||
| 8 | Ship Of Fools | ||||
| 9 | Drama | ||||
| 10 | All This Time Still Falling Out Of Love | ||||
| 11 | Stop | ||||
| 12 | Rapture | ||||
| 13 | Ave Maria | ||||
| 14 | Breath of Life | ||||
| 15 | A Little Respect | ||||
| 16 | I Broke It All In Two | ||||
| 17 | Chains Of Love | ||||
| 18 | Chorus | ||||
| 19 | Love To Hate You | ||||
| 20 | Blue Savannah | ||||
| 21 | Always | ||||
| 22 | Who Needs Love Like That | ||||
| 23 | Oh L'amour | ||||
| 24 | I Bet You're Mad At Me | ||||
| 25 | Sometimes | ||||
| Hull (21 Mar 2005) | |||||
| 1 | Intro (Rock-A-Bye Baby) | ||||
| 2 | No Doubt | ||||
| 3 | Hideaway | ||||
| 4 | Brother and Sister | ||||
| 5 | Knocking On Your Door | ||||
| 6 | The Circus | ||||
| 7 | Breathe | ||||
| 8 | Ship Of Fools | ||||
| 9 | Drama | ||||
| 10 | All This Time Still Falling Out Of Love | ||||
| 11 | Stop | ||||
| 12 | Rapture | ||||
| 13 | Ave Maria | ||||
| 14 | Breath of Life | ||||
| 15 | A Little Respect | ||||
| 16 | I Broke It All In Two | ||||
| 17 | Chains Of Love | ||||
| 18 | Chorus | ||||
| 19 | Love To Hate You | ||||
| 20 | Blue Savannah | ||||
| 21 | Always | ||||
| 22 | Who Needs Love Like That | ||||
| 23 | Oh L'amour | ||||
| 24 | I Bet You're Mad At Me | ||||
| 25 | Sometimes | ||||
| Berlin (26 Mar 2005) | |||||
| 1 | Intro (Mr Gribber And His Amazing Cat) | ||||
| 2 | No Doubt | ||||
| 3 | Hideaway | ||||
| 4 | Victim of Love | ||||
| 5 | Knocking On Your Door | ||||
| 6 | The Circus | ||||
| 7 | Breathe | ||||
| 8 | Ship Of Fools | ||||
| 9 | Drama | ||||
| 10 | All This Time Still Falling Out Of Love | ||||
| 11 | Stop | ||||
| 12 | Rapture | ||||
| 13 | Ave Maria | ||||
| 14 | Breath of Life | ||||
| 15 | A Little Respect | ||||
| 16 | I Broke It All In Two | ||||
| 17 | Chains Of Love | ||||
| 18 | Chorus | ||||
| 19 | Love To Hate You | ||||
| 20 | Blue Savannah | ||||
| 21 | Always | ||||
| 22 | Who Needs Love Like That | ||||
| 23 | Oh L'amour | ||||
| 24 | I Bet You're Mad At Me | ||||
| 25 | Sometimes | ||||
| Hamburg (27 Mar 2005) | |||||
| 1 | Intro (Three Blind Mice) | ||||
| 2 | No Doubt | ||||
| 3 | Hideaway | ||||
| 4 | Victim Of Love | ||||
| 5 | Knocking On Your Door | ||||
| 6 | The Circus | ||||
| 7 | Breathe | ||||
| 8 | Ship Of Fools | ||||
| 9 | Drama | ||||
| 10 | All This Time Still Falling Out Of Love | ||||
| 11 | Stop | ||||
| 12 | Rapture | ||||
| 13 | Ave Maria | ||||
| 14 | Breath of Life | ||||
| 15 | A Little Respect | ||||
| 16 | I Broke It All In Two | ||||
| 17 | Chains Of Love | ||||
| 18 | Chorus | ||||
| 19 | Love To Hate You | ||||
| 20 | Blue Savannah | ||||
| 21 | Always | ||||
| 22 | Who Needs Love Like That | ||||
| 23 | Oh L'amour | ||||
| 24 | I Bet You're Mad At Me | ||||
| 25 | Sometimes | ||||
| Cologne (28 Mar 2005) | |||||
| 1 | Intro (Rock-A-Bye Baby) | ||||
| 2 | No Doubt | ||||
| 3 | Hideaway | ||||
| 4 | Victim of Love | ||||
| 5 | Knocking On Your Door | ||||
| 6 | The Circus | ||||
| 7 | Breathe | ||||
| 8 | Ship Of Fools | ||||
| 9 | Drama | ||||
| 10 | All This Time Still Falling Out Of Love | ||||
| 11 | Stop | ||||
| 12 | Rapture | ||||
| 13 | Ave Maria | ||||
| 14 | Breath of Life | ||||
| 15 | A Little Respect | ||||
| 16 | I Broke It All In Two | ||||
| 17 | Chains Of Love | ||||
| 18 | Chorus | ||||
| 19 | Love To Hate You | ||||
| 20 | Blue Savannah | ||||
| 21 | Always | ||||
| 22 | Who Needs Love Like That | ||||
| 23 | Oh L'amour | ||||
| 24 | I Bet You're Mad At Me | ||||
| 25 | Sometimes | ||||
| Country | Format | Label | Catalogue Number | Barcode / UPC | Release Date | Notes |
|---|---|---|---|---|---|---|
| UK | CD | Live Here Now | CDLHN3 | 094635526523 | 25 Feb 05 | Dublin |
| UK | CD | Live Here Now | CDLHN4 | 094635527322 | 26 Feb 05 | Dublin |
| UK | CD | Live Here Now | CDLHN5 | 094635527926 | 28 Feb 05 | Edinburgh |
| UK | CD | Live Here Now | CDLHN6 | 094635528824 | 01 Mar 05 | Glasgow |
| UK | CD | Live Here Now | CDLHN7 | 094635529425 | 03 Mar 05 | Newcastle |
| UK | CD | Live Here Now | CDLHN8 | 05 Mar 05 | London | |
| UK | CD | Live Here Now | CDLHN9 | 094635530629 | 07 Mar 05 | Nottingham |
| UK | CD | Live Here Now | CDLHN10 | 094635531220 | 09 Mar 05 | Manchester |
| UK | CD | Live Here Now | CDLHN11 | 094635534726 | 10 Mar 05 | Sheffield |
| UK | CD | Live Here Now | CDLHN12 | 094635535723 | 11 Mar 05 | Preston |
| UK | CD | Live Here Now | CDLHN13 | 094635536720 | 13 Mar 05 | Portsmouth |
| UK | CD | Live Here Now | CDLHN14 | 094635537628 | 14 Mar 05 | Bristol |
| UK | CD | Live Here Now | CDLHN15 | 094635538724 | 16 Mar 05 | Wolverhampton |
| UK | CD | Live Here Now | CDLHN16 | 094635539523 | 18 Mar 05 | Norwich |
| UK | CD | Live Here Now | CDLHN17 | 094635540123 | 20 Mar 05 | Cardiff |
| UK | CD | Live Here Now | CDLHN18 | 094635540727 | 21 Mar 05 | Hull |
| UK | CD | Live Here Now | CDLHN19 | 094635541120 | 26 Mar 05 | Berlin |
| UK | CD | Live Here Now | CDLHN20 | 094635541922 | 27 Mar 05 | Hamburg |
| UK | CD | Live Here Now | CDLHN21 | 094635542325 | 28 Mar 05 | Cologne |
Limited Edition Souvenir Release - Recorded live on The Erasure Show tour 2005
This 2 CD album (also available as a Download) is an official live recording of 'The Erasure Show' 2005 tour.
Several of the Ireland, UK and German shows were recorded, and 1,000 CD's were produced for each of these shows (500 available by mail-order online and 500 on sale at the venue itself). As the tour progressed, the setlist changed slightly, hence the differences in the tracklistings above.
Erasure Are: Vince Clarke and Andy Bell
Backing Vocals: Valerie Chalmers & Ann-Marie Gilkes
Costumes Designed by: Dean Bright
Tour Manager: Andy Whittle
Production Manager: Ian Faddie
Sound Engineer: Howard Rider
Monitor Engineer: Craig Donaldson
Live Recording: Will Shapland Mobiles
Design By: p.a. taylor
