
| Released: | UK & Internationally: 4th July 2011 (not available in the USA) | Formats: | 2CD + 1DVD |
| Chart: | n/a | Purchase: | LEXER MUSIC |
| Singles: | n/a | ||
CDXSTUMM35
2CD + 1DVD
CD Album
| # | Song | Time | Preview | |
|---|---|---|---|---|
| CD 1 | ||||
| 1 | It Doesn't Have To Be | 3:53 | ||
| 2 | Hideaway | 3:48 | ||
| 3 | Don't Dance | 3:36 | ||
| 4 | If I Could | 3:52 | ||
| 5 | Sexuality | 3:55 | ||
| 6 | Victim Of Love | 3:40 | ||
| 7 | Leave Me To Bleed | 3:21 | ||
| 8 | Sometimes | 3:37 | ||
| 9 | The Circus | 5:30 | ||
| 10 | Spiralling | 3:10 | ||
| 11 | In The Hall Of The Mountain King (New Version) | 2:58 | ||
| 12 | Sometimes (12" Mix) | 5:22 | ||
| 13 | It Doesn't Have To Be (Boop Oopa Doo Mix) | 7:12 | ||
| CD 2 | ||||
| B-Sides & Mixes | ||||
| 1 | Sexuality (12" Mix) | |||
| 2 | Sometimes (Shiver Mix) | |||
| 3 | The Circus (Bareback Rider Mix) | |||
| 4 | Who Needs Love Like That (Betty Boop Mix) | |||
| 5 | It Doesn't Have To Be (Cement Mix) | |||
| 6 | The Soldier's Return (The Return of the Radical Radcliffe Mix) | |||
| 7 | Victim Of Love (Vixen Vitesse Mix) | |||
| 8 | If I Could (Japanese Mix) | |||
| BBC Radio One Session, 10/3/87 (previously unreleased) | ||||
| 8 | The Circus | |||
| 9 | Gimme! Gimme! Gimme! | |||
| 10 | Spiralling | |||
| 11 | Phantom Bride | |||
| DVD (all regions) | ||||
| Promos | ||||
| 1 | Sometimes | |||
| 2 | It Doesn't Have To Be | |||
| 3 | Victim Of Love | |||
| 4 | The Circus | |||
| Top of the Pops TV Performances | ||||
| 5 | Sometimes (20/11/86) | |||
| 6 | It Doesn't Have To Be (19/3/87) | |||
| 7 | Victim Of Love (5/6/87) | |||
| 8 | The Circus (22/10/87) | |||
| 'Live at The Seaside', Brighton Dome 14/4/87 | ||||
| 9 | Safety In Numbers | |||
| 10 | Victim Of Love | |||
| 11 | It Doesn't Have To Be | |||
| 12 | Don't Dance | |||
| 13 | Who Needs Love Like That | |||
| 14 | Leave Me To Bleed | |||
| 15 | If I Could | |||
| 16 | Oh L'Amour | |||
| 17 | The Circus | |||
| 18 | Say What | |||
| 19 | Sometimes | |||
| 20 | Spiralling | |||
| 21 | Gimme! Gimme! Gimme! | |||
| Country | Format | Label | Catalogue Number | Barcode / UPC | Release Date | Notes |
|---|---|---|---|---|---|---|
| International | CD/DVD | Mute/EMI | CDXSTUMM35 | 5099908203120 | 4-July-2011 |
The first 1000 copies ordered via the Erasure Information Service's preorder were packaged in an exclusive EIS slipcase.
This release is also available for audio download, the DVD elements are not available digitally.
Due to licensing restrictions this edition is not available domestically in the USA.
Written by: Clarke/Bell
Published by: Musical Moments Ltd/Minotaur Music Ltd/Sony/ATV Music Publishing (UK) Ltd
'In The Hall Of The Mountain King' written by: Greig, arranged by Erasure
Produced by: Flood
Recorded at: Worldwide International, The Garden, The Strongroom and The Powerplant
Mixed by: Phil Harding
'Sometimes' mixed by: Flood and Daniel Miller
'In The Hall Of The Mountain King [New Version]' mixed by: Vince Clarke
Engineered by: Peter Griffiths
'Sometimes [12" Mix]' mixed by: Erasure
'It Doesn't Have To Be [Boop Oopa Doo Mix]' mixed by: Phil Harding
Trumpet on 'Sometimes' by: Guy Barker
'Sexuality [12" Mix]' remix by: Flood
'Sometimes [Shiver Mix]' remix by: Rico Conning
'The Circus [Bareback Rider Mix]' remix by: Pascal Gabriel
'Who Needs Love Like That [Betty Boop Mix]' remix by: Mark Stent
'The Soldier's Return [The Return of the Radical Radcliffe Mix] produced and remixed by: E. C. Radcliffe
'Victim of Love [Vixen Vitesse Mix]' remix by: Daniel Miller and Rico Conning
Design By: Me Company
