Erasure • Albums • The Circus
The Circus

| Released: | UK: 30 Mar 1987 US: 7 Jul 1987 DE: 30 Mar 1987 |
Formats: | Compact Disc, Internet, Vinyl, Cassette |
| Chart: | UK: 6, US: 190, DE: 20 | Purchase: | |
| Singles: | Sometimes It Doesn't Have To Be Victim Of Love The Circus |
||
CDSTUMM35
Compact Disc
iSTUMM35
Digital Download
STUMM35
Vinyl
CSTUMM35
Cassette
CSTUMM35D
Cassette x2
CD Album
| Song | Time | Preview | |||
|---|---|---|---|---|---|
| CD Album (All Regions) | |||||
| 1 | It Doesn't Have To Be | 3:53 | |||
| 2 | Hideaway | 3:48 | |||
| 3 | Don't Dance | 3:36 | |||
| 4 | If I Could | 3:52 | |||
| 5 | Sexuality | 3:55 | |||
| 6 | Victim Of Love | 3:40 | |||
| 7 | Leave Me To Bleed | 3:21 | |||
| 8 | Sometimes | 3:37 | |||
| 9 | The Circus | 5:30 | |||
| 10 | Spiralling | 3:10 | |||
| 11 | In The Hall Of The Mountain King (New Version) | 2:58 | |||
| 12 | Sometimes (12" Mix) | 5:22 | |||
| 13 | It Doesn't Have To Be (Boop Oopa Doo Mix) | 7:12 | |||
| Vinyl / Cassette (All Regions) | |||||
| 1 | It Doesn't Have To Be | 3:53 | |||
| 2 | Hideaway | 3:48 | |||
| 3 | Don't Dance | 3:36 | |||
| 4 | If I Could | 3:52 | |||
| 5 | Sexuality | 3:55 | |||
| 6 | Victim Of Love | 3:40 | |||
| 7 | Leave Me To Bleed | 3:21 | |||
| 8 | Sometimes | 3:37 | |||
| 9 | The Circus | 5:30 | |||
| 10 | Spiralling | 3:10 | |||
| Country | Format | Label | Catalogue Number | Barcode / UPC | Release Date | Notes |
|---|---|---|---|---|---|---|
| UK | CD Album | Mute | CDSTUMM35 | 5016025610358 | 30-Mar-87 | |
| UK | Internet | Mute | iSTUMM35 | 0724359472553 | ||
| UK | Vinyl Album | Mute | STUMM35 | 30-Mar-87 | ||
| UK | Cassette Album | Mute | CSTUMM35 | 5016025410354 | 30-Mar-87 | |
| UK | Double Cassette Album | Mute | CSTUMM35D | 5016025420551 | With 'Wonderland' | |
| Germany | CD Album | Intercord | INT 846.831 | 0724348404220 | 30-Mar-87 | |
| Germany | Vinyl Album | Intercord | INT 146.831 | 30-Mar-87 | ||
| Germany | Cassette Album | Intercord | INT 446.831 | 30-Mar-87 | ||
| N America | CD Album | Sire | 25554-2 | 075992555425 | 7-Jul-87 | |
| N America | Vinyl Album | Sire | 25554-1 | 7-Jul-87 | ||
| N America | Cassette Album | Sire | 25554-4 | 7-Jul-87 |
The CD edition of this album contains 3 bonus tracks. This album was also released as a Limited Edition double cassette with 'Wonderland'.
Written by: Clarke/Bell
Published by: Musical Moments Ltd/Minotaur Music Ltd/Sony/ATV Music Publishing (UK) Ltd
'In The Hall Of The Mountain King' written by: Greig, arranged by Erasure
Produced by: Flood
Recorded at: Worldwide International, The Garden, The Strongroom and The Powerplant
Mixed by: Phil Harding
'Sometimes' mixed by: Flood and Daniel Miller
'In The Hall Of The Mountain King [New Version]' mixed by: Vince Clarke
Engineered by: Peter Griffiths
'Sometimes [12" Mix]' mixed by: Erasure
'It Doesn't Have To Be [Boop Oopa Doo Mix]' mixed by: Phil Harding
Trumpet on 'Sometimes' by: Guy Barker
Design By: Me Company
