Erasure • Albums • Cowboy
Cowboy

| Released | 31 Mar 1997 (UK) | 22 Apr 1997 (US) | 31 Mar 1997 (DE) | ||
| Formats | Compact Disc, Digital Download, Vinyl, Cassette | ||
| Singles | In My Arms Don't Say Your Love Is Killing Me Rain |
||
| Buy |
|
Download |
|
CDSTUMM155
Compact Disc
iSTUMM155
Digital Download
STUMM155
Vinyl
CSTUMM155
Cassette
46631-2
Compact Disc
46677-2
Compact Disc
246631AB
Compact Disc Promo
ERASSAY3
Interview CD
IPKSTUMM155
Interactive Press Kit
PROCD9061
Magic Moments Promo
CD Album
| Song | Time | Preview | |||
|---|---|---|---|---|---|
| All Formats (All Regions Except N. American & Japan) | |||||
| 1 | Rain | 4:11 | |||
| 2 | Worlds On Fire | 3:37 | |||
| 3 | Reach Out | 3:47 | |||
| 4 | In My Arms | 3:34 | |||
| 5 | Don't Say Your Love Is Killing Me | 3:46 | |||
| 6 | Precious | 3:31 | |||
| 7 | Treasure | 3:04 | |||
| 8 | Boy | 3:40 | |||
| 9 | How Can I Say | 3:16 | |||
| 10 | Save Me Darling | 4:00 | |||
| 11 | Love Affair | 3:36 | |||
| Compact Disc / Cassette (American Ltd Ed & Japanese Release) | |||||
| 1 | Rain | 4:11 | |||
| 2 | Worlds On Fire | 3:37 | |||
| 3 | Reach Out | 3:47 | |||
| 4 | In My Arms | 3:34 | |||
| 5 | Don't Say Your Love Is Killing Me | 3:46 | |||
| 6 | Precious | 3:31 | |||
| 7 | Treasure | 3:04 | |||
| 8 | Boy | 3:40 | |||
| 9 | How Can I Say | 3:16 | |||
| 10 | Save Me Darling | 4:00 | |||
| 11 | Love Affair | 3:36 | |||
| 12 | Rapture | 6:32 | |||
| 13 | Magic Moments | 2:38 | |||
| Compact Disc (American Release) | |||||
| 1 | Rain | 4:11 | |||
| 2 | Worlds On Fire | 3:37 | |||
| 3 | Reach Out | 3:47 | |||
| 4 | In My Arms | 3:34 | |||
| 5 | Don't Say Your Love Is Killing Me | 3:46 | |||
| 6 | Precious | 3:31 | |||
| 7 | Treasure | 3:04 | |||
| 8 | Boy | 3:40 | |||
| 9 | How Can I Say | 3:16 | |||
| 10 | Save Me Darling | 4:00 | |||
| 11 | Love Affair | 3:36 | |||
| 12 | Magic Moments | 2:38 | |||
| Country | Format | Label | Catalogue Number | Barcode / UPC | Release Date | Notes |
|---|---|---|---|---|---|---|
| UK | CD Album | Mute | CDSTUMM155 | 5016025611553 | 31-Mar-97 | |
| UK | Internet | Mute | iSTUMM155 | 0724359473550 | ||
| UK | Vinyl Album | Mute | STUMM155 | 5016025311552 | 31-Mar-97 | |
| UK | Cassette Album | Mute | CSTUMM155 | 5016025411559 | 31-Mar-97 | |
| Germany | CD Album | Intercord | INT 846.937 | |||
| Germany | Vinyl Album | Intercord | INT 146.937 | |||
| Germany | Cassette album | Intercord | INT 446.937 | |||
| N. America | CD Album | Maverick | 46631-2 | Ltd Edition | ||
| N. America | Cassette Album | Maverick | 46631-4 | |||
| N. America | CD Album | Maverick | 46677-2 | 093624667728 | Omits 'Rapture' |
The album was released in the USA in two editions; one with 'Magic Moments' as a bonus track, and a limited edition with both 'Magic Moments' and the full-length version of 'Rapture' as bonus tracks. Both versions also include a slightly different mix of 'In My Arms'.
Written by: Clarke/Bell
Published by: Musical Moments Ltd/Minotaur Music Ltd/Sony/ATV Music Publishing (UK) Ltd
'Rapture' written by: Stein/Harry
Published by: Rare Blue Music Inc/Monster Island Music Publishing
'Magic Moments' written by: Bacharach/David
Published by: Famous Music Corp/Casa David ASCAP
Produced by: Gareth Jones and Neil McLellan
Recorded at: 37B, Strongroom, The Church, Beethoven Street and Es Teix in Spain
Engineered by: George Holt at 37B and Luke Gifford at The Church
Assisted by: Darren Tai at Beethoven Street and Graham Dominy at The Church
Mixed by: Mark Stent at Olympic Studio assisted by Paul Walton
Additional backing vocals: Sam Smith and Jordan Bailey on 'In My Arms', Tracy Ackerman on 'Don't Say Your Love Is Killing Me', Andy Cane on 'Reach Out' and Paul Williams on 'Reach Out' and 'Save Me Darling'
Design by: Intro
3D rendering by: Tapestry
